<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daring Rocket&#187; Economics</title>
	<atom:link href="http://daringrocket.com/category/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://daringrocket.com</link>
	<description>a lot goes on forever</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>RIP Steinbrenner</title>
		<link>http://daringrocket.com/2010/07/rip-steinbrenner</link>
		<comments>http://daringrocket.com/2010/07/rip-steinbrenner#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:26:54 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://daringrocket.com/?p=2631</guid>
		<description><![CDATA[George Steinbrenner (1930-2010) When, as a teenager, I first became a Yankees fan I didn&#8217;t like him much. But now, I see that a good deal of why I love the Yankees had directly to do with him. For all that he did to make the Yankees the greatest, on the field and in business, [...]]]></description>
			<content:encoded><![CDATA[<p>George Steinbrenner (1930-2010)</p>
<p><img src="http://daringrocket.com/images/steinbrenner.jpg" alt="George Steinbrenner"></p>
<p>When, as a teenager, I first became a Yankees fan I didn&#8217;t like him much. But now, I see that a good deal of why I love the Yankees had directly to do with him. For all that he did to make the Yankees the greatest, on the field and in business, I am grateful. I will miss seeing him watch the Yankees play.</p>
<p>/via <a href="http://www.talkingpointsmemo.com/gallery/2010/07/new-york-yankees-owner-george-steinbrenner-dies.php?img=15" title="TPM">TPM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daringrocket.com/2010/07/rip-steinbrenner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In suburbia</title>
		<link>http://daringrocket.com/2010/04/in-suburbia-2</link>
		<comments>http://daringrocket.com/2010/04/in-suburbia-2#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:11:42 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[stuck in the middle]]></category>

		<guid isPermaLink="false">http://daringrocket.com/?p=2595</guid>
		<description><![CDATA[Photographer Martin Adolfsson is working on an online monument to worldwide suburbia. Countries that didn’t have a middle class 20 years ago have seen a rapid transformation from an agricultural economy to an industrial based economy so much so that a sizable percentage of the population now belongs to the middle class.]]></description>
			<content:encoded><![CDATA[<p>Photographer <a href="http://martinadolfsson.com/" title="Martin Adolfsson">Martin Adolfsson</a> is working on an <a href="http://www.suburbiagonewild.com/index.php" title="Suburbia Gone Wild">online monument</a> to worldwide suburbia.</p>
<blockquote>
<p>Countries that didn’t have a middle class 20 years ago have seen a rapid transformation from an agricultural economy to an industrial based economy so much so that a sizable percentage of the population now belongs to the middle class.</p>
</blockquote>
<div class="wp-caption aligncenter" style="width: 500px"><a href="" title=""><img src="http://daringrocket.com/images/cairosuburbia.jpg" alt="Katameya Residence, Cairo"></a><p class="wp-caption-text">Martin Adolfsson, <em>Katameya Residence, Cairo</em></p></div>
]]></content:encoded>
			<wfw:commentRss>http://daringrocket.com/2010/04/in-suburbia-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the menu</title>
		<link>http://daringrocket.com/2010/01/on-the-menu</link>
		<comments>http://daringrocket.com/2010/01/on-the-menu#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:59:36 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[plowhorses]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[subtle cues]]></category>

		<guid isPermaLink="false">http://daringrocket.com/?p=2180</guid>
		<description><![CDATA[New York Magazine takes notice of William Poundstone&#8217;s forthcoming book on the &#8220;myth of fair value.&#8221; Puzzles, anchors, stars, and plowhorses; those are a few of the terms consultants now use when assembling a menu (which is as much an advertisement as anything else). &#8220;A star is a popular, high-profit item&#8211;in other words, an item [...]]]></description>
			<content:encoded><![CDATA[<p><em>New York Magazine</em> <a href="http://nymag.com/restaurants/features/62498/" title="NY Magazine">takes notice</a> of William Poundstone&rsquo;s <a href="http://www.amazon.com/gp/product/080909469X?ie=UTF8&#038;tag=daringrocketc-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=080909469X" title="Amazon.com">forthcoming book</a> on the &ldquo;myth of fair value.&rdquo;</p>
<blockquote><p>Puzzles, anchors, stars, and plowhorses; those are a few of the terms consultants now use when assembling a menu (which is as much an advertisement as anything else). &ldquo;A star is a popular, high-profit item&#8211;in other words, an item for which customers are willing to pay a good deal more than it costs to make,&rdquo; Poundstone explains. &ldquo;A puzzle is high-profit but unpopular; a plowhorse is the opposite, popular yet unprofitable. Consultants try to turn puzzles into stars, nudge customers away from plowhorses, and convince everyone that the prices on the menu are more reasonable than they look.&rdquo;</p></blockquote>
<p><a href="http://nymag.com/restaurants/features/62498/" title="NY Magazine"><img src="http://daringrocket.com/images/balthazarmenu.jpg" alt="Balthazar Menu"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daringrocket.com/2010/01/on-the-menu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminated.</title>
		<link>http://daringrocket.com/2009/10/terminated</link>
		<comments>http://daringrocket.com/2009/10/terminated#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:56:54 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Quotation]]></category>
		<category><![CDATA[anagram]]></category>
		<category><![CDATA[complete the mission]]></category>
		<category><![CDATA[public discourse]]></category>

		<guid isPermaLink="false">http://daringrocket.com/?p=1835</guid>
		<description><![CDATA[More gubernatorial writing: Schwarzenegger has a mixed record by my accounting, but this is a spot-on assessment of the situation. [Via TechCrunch]]]></description>
			<content:encoded><![CDATA[<p>More <a href="http://daringrocket.com/2009/07/night-school-for-governors" title="Daring Rocket">gubernatorial writing</a>:</p>
<p><img class="center" src="http://daringrocket.com/images/governator.jpg" alt="The Governator" /></p>
<p>Schwarzenegger has a mixed record by my accounting, but this is a spot-on assessment of the situation.</p>
<p>[Via <a href="http://www.techcrunch.com/2009/10/28/schwarzenegger-gives-california-legislature-a-hidden-finger/" title="TechCrunch">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://daringrocket.com/2009/10/terminated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damn fine-looking surfboards</title>
		<link>http://daringrocket.com/2009/08/surfboards</link>
		<comments>http://daringrocket.com/2009/08/surfboards#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:45:59 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[an excellent ride]]></category>

		<guid isPermaLink="false">http://daringrocket.com/?p=1593</guid>
		<description><![CDATA[Too bad they&#8217;re sold out&#8212;one of these is nearly worth buying simply in the hope of someday living somewhere with waves that don&#8217;t freeze. I wonder what or whom &#8220;notable shaper&#8221; is a euphemism for? [Via Monoscope]]]></description>
			<content:encoded><![CDATA[<p>Too bad they&#8217;re sold out&mdash;one of these is nearly worth buying simply in the <em>hope</em> of someday living somewhere with waves that don&#8217;t freeze.</p>
<p><a href="http://www.jamesperse.com/limited-edition/surfboards-and-paddle-boards/viewProduct.do?productId=prod340005&#038;categoryId=cat420007"><img class="center" src="http://daringrocket.com/images/surfboards.jpg" alt="Surfboards"/></a></p>
<p>I wonder what or whom &#8220;notable shaper&#8221; is a euphemism for?</p>
<p>[Via <a href="http://www.monoscope.com/2009/07/james_perse_surfboards.html">Monoscope</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://daringrocket.com/2009/08/surfboards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer office</title>
		<link>http://daringrocket.com/2009/07/summer-office</link>
		<comments>http://daringrocket.com/2009/07/summer-office#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:59:12 +0000</pubDate>
		<dc:creator>george</dc:creator>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[feminist]]></category>
		<category><![CDATA[institute]]></category>

		<guid isPermaLink="false">http://daringrocket.com/?p=1520</guid>
		<description><![CDATA[Light in August, and in three other months.]]></description>
			<content:encoded><![CDATA[<p>Light in August, and in three other months.</p>
<p><img class="center" src="http://daringrocket.com/images/summeroffice.jpg" longdesc="http://daringrocket.com/images/summeroffice-lg.jpg" alt="Summer Office"/></p>
]]></content:encoded>
			<wfw:commentRss>http://daringrocket.com/2009/07/summer-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
